| File information | |||
| Album name: | mitko / Scotland | ||
| Rating (2 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | active | ||
| Construction details (year of built, shape etc): | 1870, White tower | ||
| Height of the tower, m: | 14 | Focal plane elevation above sea level, m: | 59 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing white, period 15s | ||
| Range, nm: | 24 | ||
| Coordinates (in any format): | N 58°14.401′ W 5°24.164′ | ||
| Displayed: | 137 times | ||
| Date added: | Mar 15, 2016 | ||
| Keywords: | Sutherland ; Scotland ; United Kingdom ; North Minch | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2v7r3TM
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.


(