| File information | |||
| Album name: | mitko / New Zealand | ||
| Current status (active, not active, museum etc): | Active | ||
| Height of the tower, m: | 15 | Focal plane elevation above sea level, m: | 15 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 8s, 3 flashes, flash 1s, eclipse 1s, 50-70 red, 70-86 white, 86-156 red, 156-164 white, 164-244 red, 244-260 white, 260-284 red, 284-50 no light | ||
| Range, nm: | white 14 nm, red 11 nm | ||
| Any other comments: | Siren(1) 30s | ||
| Coordinates (in any format): | 36 49.9946 S 174 49.8811 E | ||
| Displayed: | 107 times | ||
| Date added: | Jun 21, 2017 | ||
| Keywords: | Auckland ; New Zealand ; Pacific ocean ; Offshore | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2w77Im3
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.

