
| File information | |||
| Album name: | mitko / Scotland | ||
| Rating (5 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | Active | ||
| Focal plane elevation above sea level, m: | 23 | ||
| Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 8s, 3 flashes, red | ||
| Range, nm: | 7 nm | ||
| Coordinates (in any format): | 57 8.6907 N 2 3.3349 W | ||
| Displayed: | 257 times | ||
| Date added: | Oct 16, 2012 | ||
| DateTime Original: | 2012:10:05 15:58:20 | ||
| Keywords: | Aberdeen ; Scotland ; United Kingdom ; North Sea | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2UxTqmB
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.

