
| Album name: | mitko / New Zealand | ||
| Current status (active, not active, museum etc): | Active | ||
| Height of the tower, m: | 2 | Focal plane elevation above sea level, m: | 4 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Q 1s G | ||
| Range, nm: | 2 nm | ||
| Coordinates (in any format): | S35°13.03′ E174°15.15′ | ||
| Displayed: | 144 times | ||
| Date added: | Jan 03, 2018 | ||
| DateTime Original: | 2011:02:15 08:39:11 | ||
| IPTC Keywords: | New Zealand Country NZ Sailing Rocks & Islands Lighthouses and Buoys | ||
| Keywords: | Bay of Islands ; New Zealand | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2QHvV9N
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.
