
| Album name: | mitko / Northeast coast of US | ||
| Current status (active, not active, museum etc): | Active | ||
| Focal plane elevation above sea level, m: | 10 | ||
| Light Description (light sectors, colour of the light, number of flashes etc): | Fixed, 276.1-276.5 white, 276.5-276.1 no light Ldg Lt | ||
| Coordinates (in any format): | 42 32.7895 N 70 51.3578 W | ||
| Displayed: | 8 times | ||
| Date added: | Mar 24, 2020 | ||
| DateTime Original: | 2006:07:08 11:39:52 | ||
| Keywords: | United States ; Massachusetts ; Atlantic ocean ; Salem | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2WITum7
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.
