
| Album name: | mitko / Northeast coast of US |
| Current status (active, not active, museum etc): | Active |
| Construction details (year of built, shape etc): | 1898 |
| Focal plane elevation above sea level, m: | 12 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 2.5s, flash 0.3s, eclipse 2.2s, 188-18 red, 18-38 white, 38-172 red, 172-188 white |
| Range, nm: | white 6 nm, red 5 nm |
| Coordinates (in any format): | 43.786726,-69.785247 |
| Displayed: | 1 times |
| Date added: | Aug 15, 2020 |
| DateTime Original: | 2007:09:01 16:48:28 |
| Keywords: | Maine ; United States ; Kennebec river |
from JC’s Navy, Military and Maritime https://ift.tt/2Ear5hW
via IFTTT
from JC’s Naval, Maritime and Military News https://ift.tt/2PVOuGj
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.
