
| File information | |||
| Album name: | mitko / Northeast coast of US | ||
| Current status (active, not active, museum etc): | active | ||
| Construction details (year of built, shape etc): | 1875 | ||
| Focal plane elevation above sea level, m: | 19 | ||
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 0.5s, eclipse 4.5s, red | ||
| Range, nm: | 18 nm | ||
| Any other comments: | Emergency light. Horn(2)30.00s. | ||
| Coordinates (in any format): | 44 21.2368 N 68 8.2987 W | ||
| Displayed: | 60 times | ||
| Date added: | Aug 13, 2020 | ||
| DateTime Original: | 2007:09:04 12:15:48 | ||
| Keywords: | Maine ; Atlantic ocean ; United States | ||
| BBCode: | |||
| Download Link: | Open picture in new window | ||
from JC’s Naval, Maritime and Military News https://ift.tt/34yegc2
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.
