| File information | |||
| Album name: | Socaire / South and east coasts of Spain | ||
| Current status (active, not active, museum etc): | Active | ||
| Construction details (year of built, shape etc): | Year of built : 1865 | ||
| Height of the tower, m: | 20 m | Focal plane elevation above sea level, m: | 23 m |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing (1), period 4s, (fl 2 ; ec 2), white. Vis 144°-148° (4°) | ||
| Range, nm: | 3 nm | ||
| Coordinates (in any format): | 36.802816°N 6.336033°W | ||
| Displayed: | 15 times | ||
| Date added: | May 05, 2020 | ||
| DateTime Original: | 2016:02:27 11:21:23 | ||
| Keywords: | Atlantic Ocean ; Spain ; Andalucia ; Cadiz ; Sanlucar ; Rio Guadalquivir ; Bonanza | ||
| BBCode: | |||
| Download Link: | Open picture in new window | ||
| Add your comment |
from JC’s Naval, Maritime and Military News https://ift.tt/2Tr4At6
via IFTTT
Discover more from JCs Royal New Zealand Navy Ships and New Zealand Defence, Also other World Defence Updates
Subscribe to get the latest posts sent to your email.




